Winning Stock Price Structures
Blog Home Email EarlyGains

Sunday, April 04, 2010

Top 100 India Stocks – April 4 2010

The following are the 100 strongest stocks (traded in the NSE) ranked based on price performance over different time periods during the past 1 year.  Around 575 stocks were selected for this analysis and are represented in BSE500 and/or CNX500 indices.   While recent price performance gets a higher weight,  price performance over 3 months, 6 months, and 1 year also contribute to the final rankings.   

It’s best to study those stocks whose rankings are in a steady uptrend. For example, Vakrangee software (#2), Shasun Chemicals (#5), Ganesh Housing (#14), Shiv-Vani (#37) are good examples of stocks in an uptrend.

Stocks that have made huge moves in rankings need to be monitored, in case they are just overbought on some recent news. For example, Network 18 (#22), Procter & Gamble (#26), Kansai Nerolac Paints (#54) are good examples of stocks that have made huge moves.

Stocks that remain in the top 100 week in and week out are good picks.  These are the strong stocks and will outperform the rest of the market. For example, Bhansali (#12), Strides Arcolab (#18), VIP Industries (#4) are good examples of stocks that have performed consistently over the last 6 weeks.

Finally, stocks that are beginning to go down in rankings probably need to be pruned.  For example, JK Cement (#81), Ultratech Cement (#82) are stocks that are showing weakness now.  Apollo Hospitals (#204), Indraprastha Gas(#173), Prakash Industries (#149) have dropped out of the list.


Stocks’ Relative Price Performance is all about how the market views the stock now. Dig in and see for yourself. Then, define a good entry or exit point.

 

Rank on 1/4/2010 Rank 5 days ago Rank 15 days ago Rank 30 days ago Price (1/4/2010) NSE Code Company Name
1 1 1 5 25.65 PRICOL Pricol Ltd.
2 6 84 180 117.3 VAKRANSOFT Vakrangee Software Ltd.
3 4 13 8 182.45 AJANTPHARM Ajanta Pharmaceuticals Ltd.
4 2 2 3 263.2 VIPIND V.I.P. Industries Ltd.
5 5 137 53 52.55 SHASUNCHEM Shasun Chemicals & Drugs Ltd.
6 31 184 95 148.2 NELCO NELCO Ltd.
7 10 50 324 63.45 SKUMARSYNF S. Kumars Nationwide Ltd.
8 7 3 31 249.55 DALMIACEM Dalmia Cement (Bharat) Ltd.
9 21 33 6 353.55 VENKEYS Venky's (India) Ltd.
10 8 4 2 99.8 NFL National Fertilizers Ltd.
11 3 6 23 2226.85 ENGINERSIN Engineers India Ltd.
12 17 11 26 18.05 BEPL Bhansali Engineering Polymers Ltd.
13 91 570 574 27.65 AKSHOPTFBR Aksh Optifibre Ltd.
14 23 42 109 175.9 GANESHHOUC Ganesh Housing Corporation Ltd.
15 9 31 299 72.25 APOLLOTYRE Apollo Tyres Ltd.
16 42 98 97 543 TORNTPHARM Torrent Pharmaceuticals Ltd.
17 16 5 124 75.5 MANINDS Man Industries (I) Ltd.
18 12 10 13 337.45 STAR Strides Arcolab Ltd.
19 20 21 114 71.15 AMTEKINDIA Amtek India Ltd.
20 36 20 54 1306.4 RALLIS Rallis India Ltd.
21 25 9 25 70.75 MAHINDUGIN Mahindra Ugine Steel Co. Ltd.
22 145 140 62 124.05 NETWORK18 Network 18 Media & Investments Ltd.
23 33 77 47 441.4 UNICHEMLAB Unichem Laboratories Ltd.
24 52 30 70 120.65 RAJESHEXPO Rajesh Exports Ltd.
25 19 17 42 555.85 BOMDYEING Bombay Dyeing & Manufacturing Co. Ltd.
26 168 181 190 2311.55 PGHH Procter & Gamble Hygiene & Health Care Ltd.
27 14 22 71 91.2 CHOLADBS Cholamandalam DBS Finance Ltd.
28 26 52 121 751.45 MUNDRAPORT Mundra Port and Special Economic Zone Ltd.
29 18 38 16 59.05 SONATSOFTW Sonata Software Ltd.
30 27 81 39 70.3 NRBBEARING NRB Bearings Ltd.
31 13 41 102 309.95 MBECL McNally Bharat Engineering Company Ltd.
32 43 26 78 1872.6 TITAN Titan Industries Ltd.
33 38 19 101 625.1 ZUARIAGRO Zuari Industries Ltd.
34 34 66 100 272.4 IPCALAB Ipca Laboratories Ltd.
35 55 459 504 29.8 MID-DAY Mid-Day Multimedia Ltd
36 65 153 172 290.35 CHENNPETRO Chennai Petroleum Corporation Ltd.
37 74 117 177 441.6 SHIV-VANI Shiv-Vani Oil & Gas Exploration Services Ltd.
38 78 82 51 83.25 FDC FDC Ltd.
39 11 7 45 40.05 SUPPETRO Supreme Petrochem Ltd.
40 40 131 11 328.35 TATAELXSI Tata Elxsi Ltd.
41 62 93 239 2746.3 HONAUT Honeywell Automation India Ltd.
42 29 119 150 269.4 JAICORPLTD Jai Corp Ltd.
43 80 68 161 102.5 USHAMART Usha Martin Ltd.
44 22 8 19 486.9 SUPREMEIND Supreme Industries Ltd.
45 63 47 321 272.5 CROMPGREAV Crompton Greaves Ltd.
46 151 164 32 267.45 VTL Vardhman Textiles Ltd.
47 60 80 273 649.6 BANKBARODA Bank of Baroda
48 30 27 144 736.75 SIEMENS Siemens Ltd.
49 49 86 113 177.2 INDUSINDBK IndusInd Bank Ltd.
50 15 14 36 180 FORTIS Fortis Healthcare Ltd.
51 53 67 94 827.2 CADILAHC Cadila Healthcare Ltd.
52 105 160 348 323.3 ORIENTBANK Oriental Bank of Commerce
53 73 55 196 2298.65 3MINDIA 3M India Ltd.
54 201 270 523 1292.65 KANSAINER Kansai Nerolac Paints Ltd.
55 64 141 212 56.15 CENTURYPLY Century Plyboards (India) Ltd.
56 70 87 110 253.25 RAYMOND Raymond Ltd.
57 97 237 391 383.9 REDINGTON Redington (India) Ltd.
58 61 53 28 233.45 AVAYAGCL Avaya GlobalConnect Ltd.
59 46 78 192 1250.65 JSWSTEEL JSW Steel Ltd.
60 24 54 52 83.45 SURYAROSNI Surya Roshni Ltd.
61 66 29 17 464.2 STCINDIA State Trading Corporation of India Ltd.
62 59 58 111 429.85 SUNTV Sun TV Network Ltd.
63 35 69 49 74.8 JBCHEPHARM J.B. Chemicals & Pharmaceuticals Ltd.
64 37 37 48 259.45 ABGSHIP ABG Shipyard Ltd.
65 81 83 120 2368.95 SHREECEM Shree Cement Ltd.
66 95 106 185 568.7 CLNINDIA Clariant Chemicals (India) Ltd.
67 107 103 219 283.55 GUJRATGAS Gujarat Gas Co. Ltd.
68 206 73 125 516.55 HCIL Himadri Chemicals & Inds. Ltd.
69 68 72 77 374.05 INFOTECENT Infotech Enterprises Ltd.
70 88 379 318 100.95 SPARC Sun Pharma Advanced Research Co. Ltd.
71 71 49 312 236.95 BATAINDIA Bata India Ltd.
72 93 85 80 51.7 NAVNETPUBL Navneet Publications (India) Ltd.
73 45 25 24 378 TATASPONGE Tata Sponge Iron Ltd.
74 48 95 127 134.9 TRIVENI Triveni Engineering & Industries Ltd.
75 56 34 86 1744.55 BHUSANSTL Bhushan Steel Ltd.
76 51 104 139 509.3 CUMMINSIND Cummins India Ltd.
77 77 91 247 115.5 PIDILITIND Pidilite Industries Ltd.
78 41 15 43 87.65 STRTECH Sterlite Technologies Ltd.
79 133 174 269 1804.05 SUNPHARMA Sun Pharmaceutical Industries Ltd.
80 47 18 10 266.45 NILKAMAL Nilkamal Ltd.
81 67 35 21 180.35 JKCEMENT J.K. Cement Ltd.
82 83 40 34 1144.25 ULTRACEMCO UltraTech Cement Ltd.
83 99 152 313 1173.55 AXISBANK Axis Bank Ltd.
84 172 259 390 176.25 SOUTHBANK South Indian Bank Ltd.
85 28 48 134 82.95 TVSMOTOR TVS Motor Company Ltd.
86 148 24 9 622.05 HAVELLS Havell's India Ltd.
87 85 136 75 219.75 JINDALSAW Jindal Saw Ltd.
88 170 163 108 36 KEI KEI Industries Ltd.
89 90 32 64 362.45 ELDERPHARM Elder Pharmaceuticals Ltd.
90 32 16 116 232.45 COREPROTEC Core Projects & Technologies Ltd.
91 122 138 149 5278.2 CRISIL CRISIL Ltd.
92 75 100 315 200.3 MAYTASINFR Maytas Infra Ltd.
93 89 57 40 697.55 CASTROL Castrol (India) Ltd.
94 76 151 317 465.45 KARURVYSYA Karur Vysya Bank Ltd.
95 167 334 218 1492.9 GILLETTE Gillette India Ltd.
96 184 274 316 67.9 ZEENEWS Zee News Ltd.
97 44 23 173 166.1 ESCORTS Escorts Ltd.
98 157 165 122 1997.1 BAJAJ-AUTO Bajaj Auto Ltd.
99 164 340 92 228.45 PANACEABIO Panacea Biotec Ltd.
100 132 276 105 187.85 EVERESTIND Everest Industries Ltd.


Happy Trading!

Labels: , , , ,


0 Comments:

Post a Comment

<< Home




Related Posts Plugin for WordPress, Blogger...