Winning Stock Price Structures
Blog Home Email EarlyGains

Sunday, April 18, 2010

Top 100 India Stocks – April 17, 2010

 

The following are the 100 strongest stocks (traded in the NSE) ranked based on price performance over different time periods during the past 1 year.  Around 575 stocks were selected for this analysis and are represented in BSE500 and/or CNX500 indices.   While recent price performance gets a higher weight,  price performance over 3 months, 6 months, and 1 year also contribute to the final rankings.   

Stocks whose rankings are in a steady uptrend. For example, Zuari Industries (#11), IndusInd Bank (#38), Orient Paper(#50), Shriram EPC (#87) are good examples of stocks in an uptrend.

Stocks that have made huge moves in rankings. For example, Vakranjee(#6), Blue Dart (#9), Ruchi Soya(#17) are good examples of stocks that have made huge moves.

Stocks that remain in the top 100 week in and week out   For example, Pricol (#1), Supreme Petrochem (#18), VIP Industries (#8) are good examples of stocks that have performed consistently over the last 8 weeks.

Stocks that are beginning to go down in rankings.  For example, Dalmia Cement (#61), Engineer India (#96) are stocks that are showing weakness now.


Stocks’ Relative Price Performance is all about how the market views the stock now. Dig in and see for yourself. Then, define a good entry or exit point.

Happy Trading!

 

Rank
this week

Rank
last week

Rank
3 weeks ago

Rank
6 weeks ago

Price (16/4/2010)

Company Name

1 1 1 1 27.6 Pricol Ltd.
2 2 4 42 59.15 Shasun Chemicals & Drugs Ltd.
3 4 15 19 438.2 Venky's (India) Ltd.
4 11 30 228 94.8 NRB Bearings Ltd.
5 3 22 7 195 Ajanta Pharmaceuticals Ltd.
6 5 95 140 117.3 Vakrangee Software Ltd.
7 6 24 17 18 Bhansali Engineering Polymers Ltd.
8 9 2 4 282.95 V.I.P. Industries Ltd.
9 146 137 99 955.9 Blue Dart Express Ltd.
10 14 7 257 61.15 S. Kumars Nationwide Ltd.
11 36 38 46 673.7 Zuari Industries Ltd.
12 17 115 155 495.85 Mahindra Lifespace Developers Ltd.
13 65 27 6 69.85 Mahindra Ugine Steel Co. Ltd.
14 26 118 40 139.95 Network 18 Media & Investments Ltd.
15 42 45 37 2056.1 Titan Industries Ltd.
16 16 37 45 98.45 Cholamandalam DBS Finance Ltd.
17 155 160 102 125.75 Ruchi Soya Industries Ltd.
18 37 11 11 42.2 Supreme Petrochem Ltd.
19 35 62 35 123.75 Rajesh Exports Ltd.
20 8 8 49 73.25 Apollo Tyres Ltd.
21 20 12 13 340.35 Strides Arcolab Ltd.
22 96 120 127 226.45 Everest Industries Ltd.
23 12 10 63 349 McNally Bharat Engineering Company Ltd.
24 29 19 100 192.3 Ganesh Housing Corporation Ltd.
25 69 26 30 252.4 Core Projects & Technologies Ltd.
26 25 41 15 1391.95 Rallis India Ltd.
27 13 48 107 522.25 Torrent Pharmaceuticals Ltd.
28 23 23 10 510.3 Supreme Industries Ltd.
29 50 281 181 34.8 Ballarpur Industries Ltd.
30 66 486 419 27.75 Donear Industries Ltd.
31 38 110 250 326.65 Oriental Bank of Commerce
32 30 17 23 424.2 Unichem Laboratories Ltd.
33 67 84 158 2348.25 3M India Ltd.
34 18 9 93 71.75 Man Industries (I) Ltd.
35 34 60 164 263.3 Crompton Greaves Ltd.
36 68 100 73 390.05 Castrol (India) Ltd.
37 27 200 92 514.85 Himadri Chemicals & Inds. Ltd.
38 41 49 65 176.35 IndusInd Bank Ltd.
39 32 58 205 60.4 Century Plyboards (India) Ltd.
40 84 189 220 483.7 Piramal Healthcare Ltd.
41 70 44 43 79.25 J.B. Chemicals & Pharmaceuticals Ltd.
42 10 6 2 98.9 National Fertilizers Ltd.
43 39 83 79 364.6 Infotech Enterprises Ltd.
44 94 129 36 624.2 Havell's India Ltd.
45 61 68 41 253.45 Bata India Ltd.
46 77 513 490 319.2 Prime Focus Ltd.
47 64 206 280 175.25 South Indian Bank Ltd.
48 138 185 156 35.8 KEI Industries Ltd.
49 132 80 135 256.85 Gujarat State Fertilizers & Chemicals Ltd.
50 184 254 330 60.35 Orient Paper & Industries Ltd.
51 104 163 408 312.6 Sintex Industries Ltd.
52 83 56 85 530 Cummins India Ltd.
53 33 28 128 278.05 Jai Corp Ltd.
54 21 20 24 142.7 NELCO Ltd.
55 89 135 243 1005.4 Jain Irrigation Systems Ltd.
56 19 18 32 73.65 Amtek India Ltd.
57 43 104 121 429.45 Shiv-Vani Oil & Gas Exploration Services Ltd.
58 44 187 134 2050.5 Bajaj Auto Ltd.
59 57 93 21 370.15 Elder Pharmaceuticals Ltd.
60 31 207 402 1325.5 Kansai Nerolac Paints Ltd.
61 24 5 12 250.15 Dalmia Cement (Bharat) Ltd.
62 71 40 172 285.1 Chennai Petroleum Corporation Ltd.
63 122 173 50 1178.35 Dynamatic Technologies Ltd.
64 62 108 194 555.25 Clariant Chemicals (India) Ltd.
65 55 98 355 365.95 Redington (India) Ltd.
66 144 134 118 31.65 City Union Bank Ltd.
67 72 73 71 61.5 Prism Cement Ltd.
68 136 156 317 1808.7 Sun Pharmaceutical Industries Ltd.
69 63 138 258 1923.2 Hero Honda Motors Ltd.
70 86 109 223 689.25 Jammu & Kashmir Bank Ltd.
71 40 91 484 28.6 Mid-Day Multimedia Ltd
72 135 117 201 1659.75 Lupin Ltd.
73 60 67 105 630.75 Bank of Baroda
74 212 242 513 311.8 Godrej Consumer Products Ltd.
75 49 70 550 25.1 Aksh Optifibre Ltd.
76 73 128 78 198.6 United Breweries Ltd.
77 153 36 76 170.55 Escorts Ltd.
78 183 181 305 1827.8 Glaxosmithkline Pharmaceuticals Ltd.
79 120 236 16 18.4 Sona Koyo Steering Systems Ltd.
80 58 97 114 471.55 Sesa Goa Ltd.
81 152 133 375 1964.25 HDFC Bank Ltd.
82 95 82 87 81.45 FDC Ltd.
83 54 33 68 749.15 Mundra Port and Special Economic Zone Ltd.
84 163 245 249 987.4 ICRA Ltd.
85 140 487 537 271.05 Shriram EPC Ltd.
86 156 248 470 304.9 Union Bank of India
87 47 141 297 152.75 Allahabad Bank
88 76 64 178 422.95 Sun TV Network Ltd.
89 74 75 208 466.2 Karur Vysya Bank Ltd.
90 106 250 540 37.15 BPL Ltd.
91 230 59 25 235.3 Prakash Industries Ltd.
92 53 39 115 267.85 Ipca Laboratories Ltd.
93 129 130 422 447.2 Monnet Ispat Ltd.
94 52 77 124 2750.45 Honeywell Automation India Ltd.
95 142 165 106 642.35 ESAB India Ltd.
96 7 3 22 2334.5 Engineers India Ltd.
97 115 168 125 435.9 ESS DEE Aluminium Ltd.
98 113 270 329 102.3 Elgi Equipments Ltd.
99 139 174 95 67.4 Idea Cellular Ltd.
100 87 34 56 737.6 Siemens Ltd.

Labels: , , ,


0 Comments:

Post a Comment

<< Home




Related Posts Plugin for WordPress, Blogger...