Sunday, March 21, 2010
Top 100 Stocks by Relative Price Performance - March 20, 2010
![]() |
The following are the 100 strongest stocks (traded in the NSE) ranked based on price performance over different time periods during the past 1 year. Around 575 stocks were selected for this analysis and are represented in BSE500 and/or CNX500 indices. While recent price performance gets a higher weight, price performance over 3 months, 6 months, and 1 year also contribute to the final rankings.
It’s best to study those stocks whose rankings are in a steady uptrend. For example, Man Industries (#7), IndusInd Bank (#45), Usha Martin (#50), Hindalco (#55) are good examples of stocks in an uptrend.
Stocks that have made huge moves in rankings need to be monitored, in case they are just overbought on some recent news. For example, S Kumars (#6), Vakrangee Software (#9), Chennai Petro (#41) are good examples of stocks that have made huge moves.
Stocks that remain in the top 100 week in and week out are good picks. These are the strong stocks and will outperform the rest of the market. For example, National Fertilizers (#3), Supreme Petrochem (#10), Dredging Corporation (#49) are good examples of stocks that have performed consistently over the last 8 weeks.
Finally, stocks that are beginning to go down in rankings probably need to be pruned. For example, Bharti Shipyard (#73), NELCO (#94), NESCO (#95) are stocks that are showing weakness now.
Stocks’ Relative Price Performance is all about how the market views the stock now. Dig in and see for yourself. Then, define a good entry or exit point.
Happy Trading!
| Rank This Week | Rank 2 Weeks Back | Rank 4 Weeks Back | Rank 8 Weeks Back | Recent Price (19/3/2010) | Company Name | Sector |
| 1 | 1 | 26 | 167 | 23.7 | Pricol Ltd. | AUTO |
| 2 | 2 | 2 | 35 | 276.55 | V.I.P. Industries Ltd. | CHEMICALS - PLASTIC AND PLASTIC PRODUCTS |
| 3 | 3 | 1 | 8 | 107.3 | National Fertilizers Ltd. | CHEMICALS - FERTILISERS |
| 4 | 5 | 23 | 7 | 2381.9 | Engineers India Ltd. | INDUSTRIAL - ENGINEERING |
| 5 | 23 | 167 | 406 | 78 | Apollo Tyres Ltd. | AUTO |
| 6 | 177 | 175 | 257 | 64.55 | S. Kumars Nationwide Ltd. | TEXTILES AND TEXTILES PRODUCTS |
| 7 | 67 | 104 | 384 | 76.1 | Man Industries (I) Ltd. | Metal,Metal Products & Mining |
| 8 | 7 | 15 | 154 | 245 | Dalmia Cement (Bharat) Ltd. | CEMENT AND CEMENT PRODUCTS |
| 9 | 131 | 45 | 117 | 97.55 | Vakrangee Software Ltd. | COMPUTERS - SOFTWARE |
| 10 | 14 | 16 | 11 | 39.35 | Supreme Petrochem Ltd. | PETROCHEMICALS |
| 11 | 11 | 11 | 28 | 351.4 | Strides Arcolab Ltd. | PHARMACEUTICALS |
| 12 | 19 | 20 | 116 | 177.8 | Fortis Healthcare Ltd. | Healthcare |
| 13 | 13 | 22 | 110 | 479 | Supreme Industries Ltd. | CHEMICALS - PLASTIC AND PLASTIC PRODUCTS |
| 14 | 21 | 32 | 114 | 577.1 | Bombay Dyeing & Manufacturing Co. Ltd. | TEXTILES AND TEXTILES PRODUCTS |
| 15 | 16 | 18 | 37 | 474.6 | State Trading Corporation of India Ltd. | TRADING |
| 16 | 82 | 35 | 273 | 46.8 | Shasun Chemicals & Drugs Ltd. | PHARMACEUTICALS |
| 17 | 8 | 10 | 473 | 19 | Bhansali Engineering Polymers Ltd. | PETROCHEMICALS |
| 18 | 42 | 70 | 208 | 175.15 | Ganesh Housing Corporation Ltd. | Housing Related |
| 19 | 25 | 21 | 321 | 70.1 | Amtek India Ltd. | AUTO |
| 20 | 24 | 5 | 57 | 168.75 | Ajanta Pharmaceuticals Ltd. | PHARMACEUTICALS |
| 21 | 27 | 72 | 465 | 261.6 | Core Projects & Technologies Ltd. | COMPUTERS - Information Technology |
| 22 | 15 | 14 | 15 | 58.4 | Sonata Software Ltd. | COMPUTERS - SOFTWARE |
| 23 | 57 | 9 | 53 | 340.45 | Venky's (India) Ltd. | FOOD AND FOOD PROCESSING |
| 24 | 22 | 47 | 62 | 89.45 | Sterlite Technologies Ltd. | INDUSTRIAL - ELECTRICAL EQUIPMENT |
| 25 | 53 | 56 | 115 | 77.9 | Surya Roshni Ltd. | STEEL AND STEEL PRODUCTS |
| 26 | 29 | 141 | 41 | 282.3 | McNally Bharat Engineering Company Ltd. | Capital Goods |
| 27 | 34 | 33 | 65 | 372.2 | Tata Sponge Iron Ltd. | Metal,Metal Products & Mining |
| 28 | 6 | 4 | 14 | 250.75 | Nilkamal Ltd. | CHEMICALS - PLASTIC AND PLASTIC PRODUCTS |
| 29 | 9 | 50 | 246 | 621.5 | Zuari Industries Ltd. | CHEMICALS - FERTILISERS |
| 30 | 39 | 99 | 292 | 90.35 | Cholamandalam DBS Finance Ltd. | FINANCE |
| 31 | 77 | 125 | 47 | 273.25 | Jai Corp Ltd. | STEEL AND STEEL PRODUCTS |
| 32 | 43 | 43 | 72 | 418.45 | Unichem Laboratories Ltd. | PHARMACEUTICALS |
| 33 | 49 | 168 | 130 | 79.45 | TVS Motor Company Ltd. | AUTO |
| 34 | 83 | 41 | 551 | 65.2 | Mukta Arts Ltd | PUBLISHING, MEDIA & ENTERTAINMENT |
| 35 | 4 | 31 | 248 | 68.4 | Mahindra Ugine Steel Co. Ltd. | STEEL AND STEEL PRODUCTS |
| 36 | 66 | 86 | 33 | 263.2 | ABG Shipyard Ltd. | SHIPPING |
| 37 | 54 | 80 | 239 | 728.7 | Mundra Port and Special Economic Zone Ltd. | TRAVEL AND TRANSPORT |
| 38 | 33 | 112 | 232 | 732.75 | Siemens Ltd. | INDUSTRIAL - ELECTRICAL EQUIPMENT |
| 39 | 105 | 8 | 13 | 314 | Tata Elxsi Ltd. | COMPUTERS - HARDWARE |
| 40 | 28 | 44 | 256 | 1823.5 | Titan Industries Ltd. | GEMS JEWELLERY AND WATCHES |
| 41 | 204 | 155 | 363 | 277.35 | Chennai Petroleum Corporation Ltd. | OIL EXPLORATION/PRODUCTION |
| 42 | 35 | 171 | 205 | 25.05 | Gammon Infrastructure Projects Ltd. | Capital Goods |
| 43 | 175 | 261 | 344 | 123.3 | Adhunik Metaliks Ltd. | Metal,Metal Products & Mining |
| 44 | 31 | 89 | 109 | 1718.45 | Bhushan Steel Ltd. | STEEL AND STEEL PRODUCTS |
| 45 | 78 | 107 | 262 | 174.25 | IndusInd Bank Ltd. | BANKS |
| 46 | 252 | 64 | 524 | 68.85 | NRB Bearings Ltd. | INDUSTRIAL - BEARINGS |
| 47 | 52 | 183 | 75 | 1242.4 | JSW Steel Ltd. | STEEL AND STEEL PRODUCTS |
| 48 | 192 | 94 | 104 | 511.75 | Torrent Pharmaceuticals Ltd. | PHARMACEUTICALS |
| 49 | 58 | 59 | 43 | 621.6 | Dredging Corporation of India Ltd. | MISCELLANEOUS |
| 50 | 75 | 124 | 156 | 94 | Usha Martin Ltd. | STEEL AND STEEL PRODUCTS |
| 51 | 91 | 354 | 171 | 186 | Maytas Infra Ltd. | Housing Related |
| 52 | 44 | 77 | 177 | 149.45 | Escorts Ltd. | AUTO |
| 53 | 12 | 40 | 328 | 1202.5 | Rallis India Ltd. | PESTICIDES AND AGROCHEMICALS |
| 54 | 60 | 165 | 370 | 136.2 | Triveni Engineering & Industries Ltd. | SUGAR |
| 55 | 103 | 169 | 195 | 175.6 | Hindalco Industries Ltd. | Metal,Metal Products & Mining |
| 56 | 48 | 177 | 148 | 419.75 | Sun TV Network Ltd. | PUBLISHING, MEDIA & ENTERTAINMENT |
| 57 | 118 | 120 | 106 | 222.8 | Jindal Saw Ltd. | STEEL AND STEEL PRODUCTS |
| 58 | 10 | 25 | 59 | 229.65 | Prakash Industries Ltd. | MISCELLANEOUS |
| 59 | 240 | 203 | 450 | 55.9 | Century Plyboards (India) Ltd. | CONSTRUCTION |
| 60 | 65 | 37 | 45 | 80.55 | HMT Ltd. | AUTO |
| 61 | 37 | 61 | 192 | 736.45 | Apollo Hospitals Enterprises Ltd. | Healthcare |
| 62 | 41 | 65 | 73 | 105.95 | Rajesh Exports Ltd. | GEMS JEWELLERY AND WATCHES |
| 63 | 125 | 100 | 217 | 501.8 | Cummins India Ltd. | INDUSTRIAL - DIESEL ENGINES |
| 64 | 69 | 179 | 387 | 2283.45 | 3M India Ltd. | TRADING |
| 65 | 72 | 85 | 183 | 811.25 | Cadila Healthcare Ltd. | PHARMACEUTICALS |
| 66 | 92 | 225 | 123 | 452.2 | Sesa Goa Ltd. | Metal,Metal Products & Mining |
| 67 | 94 | 118 | 42 | 1281.25 | Ipca Laboratories Ltd. | PHARMACEUTICALS |
| 68 | 40 | 58 | 149 | 1122.45 | UltraTech Cement Ltd. | CEMENT AND CEMENT PRODUCTS |
| 69 | 99 | 75 | 288 | 238.1 | Raymond Ltd. | TEXTILES AND TEXTILES PRODUCTS |
| 70 | 50 | 13 | 94 | 185.05 | J.K. Cement Ltd. | Housing Related |
| 71 | 114 | 51 | 78 | 80 | FDC Ltd. | PHARMACEUTICALS |
| 72 | 86 | 52 | 180 | 70.95 | J.B. Chemicals & Pharmaceuticals Ltd. | PHARMACEUTICALS |
| 73 | 62 | 7 | 12 | 263.5 | Bharti Shipyard Ltd. | TRAVEL AND TRANSPORT |
| 74 | 17 | 34 | 68 | 227.75 | Avaya GlobalConnect Ltd. | TELECOMMUNICATION |
| 75 | 51 | 74 | 261 | 52.2 | Prism Cement Ltd. | CEMENT AND CEMENT PRODUCTS |
| 76 | 153 | 274 | 150 | 244.55 | Crompton Greaves Ltd. | INDUSTRIAL - ELECTRICAL EQUIPMENT |
| 77 | 64 | 291 | 334 | 238 | Bata India Ltd. | INDUSTRIAL - LEATHER AND LEATHER PRODUCTS |
| 78 | 158 | 218 | 317 | 615.25 | Bank of Baroda | BANKS |
| 79 | 179 | 260 | 112 | 1635.6 | Financial Technologies (India) Ltd. | COMPUTERS - SOFTWARE |
| 80 | 186 | 82 | 375 | 1114.35 | Dynamatic Technologies Ltd. | INDUSTRIAL - COMPRESSORS / PUMPS |
| 81 | 97 | 122 | 162 | 236.7 | Walchandnagar Industries Ltd | Capital Goods |
| 82 | 108 | 245 | 96 | 28.3 | Tourism Finance Corporation of India Ltd. | FINANCE |
| 83 | 169 | 235 | 126 | 115.05 | Pidilite Industries Ltd. | CHEMICALS |
| 84 | 102 | 84 | 36 | 2241.35 | Shree Cement Ltd. | CEMENT AND CEMENT PRODUCTS |
| 85 | 107 | 78 | 190 | 75.85 | Tube Investments of India Ltd. | MISCELLANEOUS |
| 86 | 142 | 101 | 201 | 118.7 | Ambuja Cements Ltd. | CEMENT AND CEMENT PRODUCTS |
| 87 | 85 | 83 | 337 | 682 | Castrol (India) Ltd. | PETROCHEMICALS |
| 88 | 189 | 200 | 309 | 1156 | Axis Bank Ltd. | BANKS |
| 89 | 76 | 81 | 141 | 46.65 | Navneet Publications (India) Ltd. | PUBLISHING, MEDIA & ENTERTAINMENT |
| 90 | 80 | 79 | 93 | 57.05 | Kajaria Ceramics Ltd. | CONSTRUCTION |
| 91 | 63 | 90 | 27 | 149.1 | Tata Metaliks Ltd. | STEEL AND STEEL PRODUCTS |
| 92 | 126 | 151 | 202 | 2913.6 | Grasim Industries Ltd. | CEMENT AND CEMENT PRODUCTS |
| 93 | 30 | 109 | 131 | 80.55 | Gujarat NRE Coke Ltd. | Metal,Metal Products & Mining |
| 94 | 100 | 17 | 6 | 106.85 | NELCO Ltd. | INDUSTRIAL - ELECTRONICS |
| 95 | 46 | 12 | 19 | 1080.95 | Nesco Ltd | Diversified |
| 96 | 208 | 223 | 146 | 273.75 | Gujarat Gas Co. Ltd. | OIL EXPLORATION/PRODUCTION |
| 97 | 128 | 181 | 420 | 386.2 | Shiv-Vani Oil & Gas Exploration Services Ltd. | OIL EXPLORATION/PRODUCTION |
| 98 | 203 | 242 | 436 | 221.65 | Bombay Rayon Fashions Ltd. | TEXTILES AND TEXTILES PRODUCTS |
| 99 | 168 | 55 | 88 | 2219.5 | Bharat Electronics Ltd. | INDUSTRIAL - ELECTRONICS |
| 100 | 209 | 326 | 353 | 440.85 | Karur Vysya Bank Ltd. | BANKS |


0 Comments:
Post a Comment
<< Home