Sunday, March 28, 2010
Top 100 India Stocks – March 28, 2010
![]() |
The following are the 100 strongest stocks (traded in the NSE) ranked based on price performance over different time periods during the past 1 year. Around 575 stocks were selected for this analysis and are represented in BSE500 and/or CNX500 indices. While recent price performance gets a higher weight, price performance over 3 months, 6 months, and 1 year also contribute to the final rankings.
It’s best to study those stocks whose rankings are in a steady uptrend. For example, Ajanta Pharmaceuticals (#2), Shasun Chemicals (#2), Ganesh Housing (#14), Raymond (#44) are good examples of stocks in an uptrend.
Stocks that have made huge moves in rankings need to be monitored, in case they are just overbought on some recent news. For example, S Kumars (#15), Mundra Port (#24), Tata Elxsi (#29) are good examples of stocks that have made huge moves.
Stocks that remain in the top 100 week in and week out are good picks. These are the strong stocks and will outperform the rest of the market. For example, National Fertilizers (#7), Supreme Petrochem (#25), VIP Industries (#5) are good examples of stocks that have performed consistently over the last 8 weeks.
Finally, stocks that are beginning to go down in rankings probably need to be pruned. For example, Tata Sponge Iron (#66), State Trading Corporation (#75) are stocks that are showing weakness now. Nilkamal (#126), Havell’s (#125), Bharti Shipyard (#135) have dropped out of the list.
Stocks’ Relative Price Performance is all about how the market views the stock now. Dig in and see for yourself. Then, define a good entry or exit point.
Happy Trading!
| Rank This Week | Rank | Rank | Rank | Recent Price (26/3/2010) | Company Name | Sector |
| 1 | 1 | 3 | 101 | 22.95 | AUTO | |
| 2 | 8 | 7 | 39 | 195.65 | Ajanta Pharmaceuticals Ltd. | PHARMACEUTICALS |
| 3 | 3 | 24 | 5 | 2423.3 | Engineers India Ltd. | INDUSTRIAL - ENGINEERING |
| 4 | 5 | 18 | 242 | 248.95 | Dalmia Cement (Bharat) Ltd. | CEMENT AND CEMENT PRODUCTS |
| 5 | 2 | 4 | 32 | 260.4 | V.I.P. Industries Ltd. | CHEMICALS - PLASTIC AND PLASTIC PRODUCTS |
| 6 | 43 | 50 | 67 | 53 | Shasun Chemicals & Drugs Ltd. | PHARMACEUTICALS |
| 7 | 4 | 1 | 3 | 99.15 | National Fertilizers Ltd. | CHEMICALS - FERTILISERS |
| 8 | 42 | 157 | 302 | 73.65 | Apollo Tyres Ltd. | AUTO |
| 9 | 82 | 172 | 329 | 100.4 | Vakrangee Software Ltd. | COMPUTERS - SOFTWARE |
| 10 | 13 | 10 | 16 | 343.75 | Strides Arcolab Ltd. | PHARMACEUTICALS |
| 11 | 10 | 26 | 97 | 18.4 | Bhansali Engineering Polymers Ltd. | PETROCHEMICALS |
| 12 | 199 | 13 | 10 | 139.75 | NELCO Ltd. | INDUSTRIAL - ELECTRONICS |
| 13 | 33 | 78 | 380 | 95.7 | Cholamandalam DBS Finance Ltd. | FINANCE |
| 14 | 46 | 55 | 281 | 172.3 | Ganesh Housing Corporation Ltd. | Housing Related |
| 15 | 48 | 166 | 387 | 59 | S. Kumars Nationwide Ltd. | TEXTILES AND TEXTILES PRODUCTS |
| 16 | 17 | 20 | 80 | 572.35 | Bombay Dyeing & Manufacturing Co. Ltd. | TEXTILES AND TEXTILES PRODUCTS |
| 17 | 21 | 69 | 157 | 68.15 | Amtek India Ltd. | AUTO |
| 18 | 74 | 27 | 538 | 65.2 | Mukta Arts Ltd | PUBLISHING, MEDIA & ENTERTAINMENT |
| 19 | 12 | 109 | 323 | 71.45 | Man Industries (I) Ltd. | Metal,Metal Products & Mining |
| 20 | 20 | 25 | 19 | 58.75 | Sonata Software Ltd. | COMPUTERS - SOFTWARE |
| 21 | 11 | 38 | 319 | 249.25 | Core Projects & Technologies Ltd. | COMPUTERS - Information Technology |
| 22 | 22 | 23 | 88 | 65.35 | Mahindra Ugine Steel Co. Ltd. | STEEL AND STEEL PRODUCTS |
| 23 | 9 | 16 | 76 | 179.9 | Fortis Healthcare Ltd. | Healthcare |
| 24 | 78 | 103 | 212 | 741 | Mundra Port and Special Economic Zone Ltd. | TRAVEL AND TRANSPORT |
| 25 | 6 | 11 | 14 | 38.4 | Supreme Petrochem Ltd. | PETROCHEMICALS |
| 26 | 18 | 66 | 53 | 295.4 | McNally Bharat Engineering Company Ltd. | Capital Goods |
| 27 | 25 | 17 | 41 | 330.1 | Venky's (India) Ltd. | FOOD AND FOOD PROCESSING |
| 28 | 45 | 206 | 343 | 69.65 | NRB Bearings Ltd. | INDUSTRIAL - BEARINGS |
| 29 | 101 | 8 | 12 | 333.2 | Tata Elxsi Ltd. | COMPUTERS - HARDWARE |
| 30 | 40 | 32 | 196 | 612.55 | Zuari Industries Ltd. | CHEMICALS - FERTILISERS |
| 31 | 135 | 170 | 9 | 275.65 | Jai Corp Ltd. | STEEL AND STEEL PRODUCTS |
| 32 | 7 | 14 | 84 | 472.7 | Supreme Industries Ltd. | CHEMICALS - PLASTIC AND PLASTIC PRODUCTS |
| 33 | 60 | 80 | 86 | 272.35 | Ipca Laboratories Ltd. | PHARMACEUTICALS |
| 34 | 54 | 85 | 33 | 77.95 | Surya Roshni Ltd. | STEEL AND STEEL PRODUCTS |
| 35 | 148 | 53 | 172 | 178.25 | IndusInd Bank Ltd. | BANKS |
| 36 | 31 | 6 | 144 | 1203.25 | Rallis India Ltd. | PESTICIDES AND AGROCHEMICALS |
| 37 | 68 | 118 | 58 | 513.1 | Torrent Pharmaceuticals Ltd. | PHARMACEUTICALS |
| 38 | 27 | 58 | 276 | 743.35 | INDUSTRIAL - ELECTRICAL EQUIPMENT | |
| 39 | 124 | 113 | 411 | 283.65 | Chennai Petroleum Corporation Ltd. | OIL EXPLORATION/PRODUCTION |
| 40 | 50 | 146 | 240 | 428.35 | Sun TV Network Ltd. | PUBLISHING, MEDIA & ENTERTAINMENT |
| 41 | 49 | 135 | 64 | 78.3 | TVS Motor Company Ltd. | AUTO |
| 42 | 77 | 138 | 71 | 1284.35 | JSW Steel Ltd. | STEEL AND STEEL PRODUCTS |
| 43 | 79 | 61 | 104 | 827.55 | Cadila Healthcare Ltd. | PHARMACEUTICALS |
| 44 | 75 | 92 | 109 | 246.35 | Raymond Ltd. | TEXTILES AND TEXTILES PRODUCTS |
| 45 | 24 | 28 | 145 | 1816.7 | Titan Industries Ltd. | GEMS JEWELLERY AND WATCHES |
| 46 | 57 | 237 | 331 | 639.9 | Bank of Baroda | BANKS |
| 47 | 56 | 86 | 20 | 378.65 | Infotech Enterprises Ltd. | COMPUTERS - SOFTWARE |
| 48 | 66 | 87 | 103 | 80 | FDC Ltd. | PHARMACEUTICALS |
| 49 | 15 | 42 | 34 | 86.1 | Sterlite Technologies Ltd. | INDUSTRIAL - ELECTRICAL EQUIPMENT |
| 50 | 80 | 95 | 111 | 96.55 | Usha Martin Ltd. | STEEL AND STEEL PRODUCTS |
| 51 | 100 | 77 | 130 | 506.8 | Cummins India Ltd. | INDUSTRIAL - DIESEL ENGINES |
| 52 | 44 | 63 | 155 | 1115.95 | UltraTech Cement Ltd. | CEMENT AND CEMENT PRODUCTS |
| 53 | 147 | 126 | 248 | 133.3 | Triveni Engineering & Industries Ltd. | SUGAR |
| 54 | 23 | 49 | 36 | 257.35 | ABG Shipyard Ltd. | SHIPPING |
| 55 | 36 | 37 | 108 | 180.45 | J.K. Cement Ltd. | Housing Related |
| 56 | 191 | 360 | 259 | 364.25 | Redington (India) Ltd. | TRADING |
| 57 | 108 | 150 | 245 | 407.7 | Shiv-Vani Oil & Gas Exploration Services Ltd. | OIL EXPLORATION/PRODUCTION |
| 58 | 37 | 45 | 87 | 229.3 | Avaya GlobalConnect Ltd. | TELECOMMUNICATION |
| 59 | 88 | 47 | 131 | 75.8 | J.B. Chemicals & Pharmaceuticals Ltd. | PHARMACEUTICALS |
| 60 | 41 | 31 | 90 | 107.65 | Rajesh Exports Ltd. | GEMS JEWELLERY AND WATCHES |
| 61 | 61 | 44 | 78 | 406.95 | Unichem Laboratories Ltd. | PHARMACEUTICALS |
| 62 | 59 | 59 | 49 | 2271.45 | Shree Cement Ltd. | CEMENT AND CEMENT PRODUCTS |
| 63 | 133 | 267 | 346 | 448.75 | Karur Vysya Bank Ltd. | BANKS |
| 64 | 121 | 319 | 525 | 314.15 | Oriental Bank of Commerce | BANKS |
| 65 | 72 | 276 | 250 | 255.55 | Crompton Greaves Ltd. | INDUSTRIAL - ELECTRICAL EQUIPMENT |
| 66 | 19 | 29 | 38 | 357.2 | Tata Sponge Iron Ltd. | Metal,Metal Products & Mining |
| 67 | 112 | 160 | 348 | 1193.25 | Axis Bank Ltd. | BANKS |
| 68 | 170 | 72 | 395 | 1129.25 | Dynamatic Technologies Ltd. | INDUSTRIAL - COMPRESSORS / PUMPS |
| 69 | 39 | 233 | 439 | 237.55 | Bata India Ltd. | INDUSTRIAL - LEATHER AND LEATHER PRODUCTS |
| 70 | 116 | 165 | 102 | 219.3 | Jindal Saw Ltd. | STEEL AND STEEL PRODUCTS |
| 71 | 62 | 313 | 143 | 114 | Pidilite Industries Ltd. | CHEMICALS |
| 72 | 349 | 511 | 334 | 27.55 | Mid-Day Multimedia Ltd | PUBLISHING, MEDIA & ENTERTAINMENT |
| 73 | 115 | 137 | 194 | 2603.9 | Honeywell Automation India Ltd. | INDUSTRIAL - ELECTRONICS |
| 74 | 28 | 132 | 216 | 154.45 | Escorts Ltd. | AUTO |
| 75 | 34 | 15 | 24 | 448.55 | State Trading Corporation of India Ltd. | TRADING |
| 76 | 73 | 83 | 96 | 482.8 | Himadri Chemicals & Inds. Ltd. | CHEMICALS |
| 77 | 30 | 41 | 199 | 24.45 | Gammon Infrastructure Projects Ltd. | Capital Goods |
| 78 | 38 | 57 | 148 | 1717.1 | Bhushan Steel Ltd. | STEEL AND STEEL PRODUCTS |
| 79 | 83 | 164 | 356 | 2230.4 | 3M India Ltd. | TRADING |
| 80 | 90 | 140 | 94 | 383.25 | Birla Corporation Ltd. | CEMENT AND CEMENT PRODUCTS |
| 81 | 52 | 21 | 171 | 363.2 | Elder Pharmaceuticals Ltd. | PHARMACEUTICALS |
| 82 | 69 | 167 | 99 | 391.35 | Mahindra & Mahindra Financial Services Ltd. | FINANCE |
| 83 | 122 | 128 | 124 | 1627.45 | Financial Technologies (India) Ltd. | COMPUTERS - SOFTWARE |
| 84 | 128 | 152 | 473 | 569.35 | Patni Computer Systems Ltd. | COMPUTERS - SOFTWARE |
| 85 | 111 | 341 | 330 | 183.8 | Maytas Infra Ltd. | Housing Related |
| 86 | 207 | 434 | 426 | 434.1 | Monnet Ispat Ltd. | STEEL AND STEEL PRODUCTS |
| 87 | 219 | 121 | 160 | 1977.9 | Bajaj Auto Ltd. | AUTO |
| 88 | 84 | 141 | 152 | 2874.1 | Grasim Industries Ltd. | CEMENT AND CEMENT PRODUCTS |
| 89 | 114 | 171 | 106 | 28 | Tourism Finance Corporation of India Ltd. | FINANCE |
| 90 | 94 | 270 | 256 | 271.85 | Gujarat Gas Co. Ltd. | OIL EXPLORATION/PRODUCTION |
| 91 | 91 | 123 | 192 | 119.35 | Ambuja Cements Ltd. | CEMENT AND CEMENT PRODUCTS |
| 92 | 65 | 183 | 324 | 53.15 | Century Plyboards (India) Ltd. | CONSTRUCTION |
| 93 | 35 | 98 | 258 | 52.75 | Prism Cement Ltd. | CEMENT AND CEMENT PRODUCTS |
| 94 | 63 | 52 | 92 | 58.2 | Kajaria Ceramics Ltd. | CONSTRUCTION |
| 95 | 183 | 418 | 335 | 6964.65 | MRF Ltd. | AUTO |
| 96 | 190 | 90 | 59 | 2181.65 | Bharat Electronics Ltd. | INDUSTRIAL - ELECTRONICS |
| 97 | 106 | 205 | 355 | 216.7 | Bombay Rayon Fashions Ltd. | TEXTILES AND TEXTILES PRODUCTS |
| 98 | 87 | 96 | 321 | 202.6 | BOC India Ltd. | OIL EXPLORATION/PRODUCTION |
| 99 | 76 | 108 | 241 | 5153.65 | CRISIL Ltd. | FINANCE |
| 100 | 352 | 506 | 479 | 312.3 | Areva T&D India Ltd. | INDUSTRIAL - ELECTRICAL EQUIPMENT |
Happy Trading!


0 Comments:
Post a Comment
<< Home