Saturday, March 13, 2010
Top 50 Stocks by Relative Price Performance - March 12, 2010
Here are the top 50 leading stocks ranked based on their relative price performance. These are the strongest stocks in the market now and have done relatively well over the last one year.
How was this list made? A total of 590 companies were considered for this Stocks Relative Price Performance (SRPP) analysis. These companies are part of the BSE500 and/or CNX500 indices. The price performance was calculated over different periods of time (3 months – 12 months) and given a aggregate score. The companies were then ranked based on their aggregate scores.
Do you own one or more of these?
| SRPP RANK | PRICE (12/3/2010) | NSE CODE | COMPANY NAME | SECTOR |
| 1 | 23.85 | PRICOL | Pricol Ltd. | AUTO |
| 2 | 263.7 | VIPIND | V.I.P. Industries Ltd. | CHEMICALS - PLASTIC AND PLASTIC PRODUCTS |
| 3 | 103.95 | NFL | National Fertilizers Ltd. | CHEMICALS - FERTILISERS |
| 4 | 2211.85 | ENGINERSIN | Engineers India Ltd. | INDUSTRIAL - ENGINEERING |
| 5 | 236.15 | DALMIACEM | Dalmia Cement (Bharat) Ltd. | CEMENT AND CEMENT PRODUCTS |
| 6 | 181.3 | FORTIS | Fortis Healthcare Ltd. | Healthcare |
| 7 | 159.15 | AJANTPHARM | Ajanta Pharmaceuticals Ltd. | PHARMACEUTICALS |
| 8 | 19.3 | BEPL | Bhansali Engineering Polymers Ltd. | PETROCHEMICALS |
| 9 | 73.05 | MUKTAARTS | Mukta Arts Ltd | PUBLISHING, MEDIA & ENTERTAINMENT |
| 10 | 40.5 | SUPPETRO | Supreme Petrochem Ltd. | PETROCHEMICALS |
| 11 | 493.25 | SUPREMEIND | Supreme Industries Ltd. | CHEMICALS - PLASTIC AND PLASTIC PRODUCTS |
| 12 | 256.9 | COREPROTEC | Core Projects & Technologies Ltd. | COMPUTERS - Information Technology |
| 13 | 329.55 | STAR | Strides Arcolab Ltd. | PHARMACEUTICALS |
| 14 | 73 | MANINDS | Man Industries (I) Ltd. | Metal,Metal Products & Mining |
| 15 | 243.05 | NILKAMAL | Nilkamal Ltd. | CHEMICALS - PLASTIC AND PLASTIC PRODUCTS |
| 16 | 86.25 | STRTECH | Sterlite Technologies Ltd. | INDUSTRIAL - ELECTRICAL EQUIPMENT |
| 17 | 156.95 | ESCORTS | Escorts Ltd. | AUTO |
| 18 | 17.65 | SONASTEER | Sona Koyo Steering Systems Ltd. | AUTO |
| 19 | 356.3 | TATASPONGE | Tata Sponge Iron Ltd. | Metal,Metal Products & Mining |
| 20 | 555.7 | BOMDYEING | Bombay Dyeing & Manufacturing Co. Ltd. | TEXTILES AND TEXTILES PRODUCTS |
| 21 | 1803.9 | TITAN | Titan Industries Ltd. | GEMS JEWELLERY AND WATCHES |
| 22 | 69.75 | AMTEKINDIA | Amtek India Ltd. | AUTO |
| 23 | 56.75 | SONATSOFTW | Sonata Software Ltd. | COMPUTERS - SOFTWARE |
| 24 | 279.05 | MBECL | McNally Bharat Engineering Company Ltd. | Capital Goods |
| 25 | 41.45 | SHASUNCHEM | Shasun Chemicals & Drugs Ltd. | PHARMACEUTICALS |
| 26 | 25.65 | GAMMNINFRA | Gammon Infrastructure Projects Ltd. | Capital Goods |
| 27 | 261.85 | ABGSHIP | ABG Shipyard Ltd. | SHIPPING |
| 28 | 334.25 | VENKEYS | Venky's (India) Ltd. | FOOD AND FOOD PROCESSING |
| 29 | 221.55 | PRAKASH | Prakash Industries Ltd. | MISCELLANEOUS |
| 30 | 1213.35 | RALLIS | Rallis India Ltd. | PESTICIDES AND AGROCHEMICALS |
| 31 | 86.95 | CHOLADBS | Cholamandalam DBS Finance Ltd. | FINANCE |
| 32 | 735.65 | SIEMENS | Siemens Ltd. | INDUSTRIAL - ELECTRICAL EQUIPMENT |
| 33 | 364 | ELDERPHARM | Elder Pharmaceuticals Ltd. | PHARMACEUTICALS |
| 34 | 432 | STCINDIA | State Trading Corporation of India Ltd. | TRADING |
| 35 | 73.7 | TVSMOTOR | TVS Motor Company Ltd. | AUTO |
| 36 | 1699.75 | BHUSANSTL | Bhushan Steel Ltd. | STEEL AND STEEL PRODUCTS |
| 37 | 103.25 | RAJESHEXPO | Rajesh Exports Ltd. | GEMS JEWELLERY AND WATCHES |
| 38 | 63.2 | APOLLOTYRE | Apollo Tyres Ltd. | AUTO |
| 39 | 233.55 | AVAYAGCL | Avaya GlobalConnect Ltd. | TELECOMMUNICATION |
| 40 | 145.45 | JPASSOCIAT | Jaiprakash Associates Ltd. | DIVERSIFIED |
| 41 | 66.2 | NRBBEARING | NRB Bearings Ltd. | INDUSTRIAL - BEARINGS |
| 42 | 544.6 | HAVELLS | Havell's India Ltd. | INDUSTRIAL - ELECTRICAL EQUIPMENT |
| 43 | 240.95 | PIDILITIND | Pidilite Industries Ltd. | CHEMICALS |
| 44 | 1222.4 | IPCALAB | Ipca Laboratories Ltd. | PHARMACEUTICALS |
| 45 | 56.85 | PRISMCEM | Prism Cement Ltd. | CEMENT AND CEMENT PRODUCTS |
| 46 | 72.85 | SURYAROSNI | Surya Roshni Ltd. | STEEL AND STEEL PRODUCTS |
| 47 | 1251.05 | SADBHAV | Sadbhav Engineering Ltd. | Capital Goods |
| 48 | 704.55 | APOLLOHOSP | Apollo Hospitals Enterprises Ltd. | Healthcare |
| 49 | 262.5 | BHARTISHIP | Bharti Shipyard Ltd. | TRAVEL AND TRANSPORT |
| 50 | 249.15 | BATAINDIA | Bata India Ltd. | INDUSTRIAL - LEATHER AND LEATHER PRODUCTS |

0 Comments:
Post a Comment
<< Home